Pasanggiri Atlétik Jero Rohangan Éropa 2000 – Luncat jangkit putra
Nomor dina Pasanggiri Atlétik Jero Rohangan Éropa 2000 | ||||
---|---|---|---|---|
Lumpat | ||||
60 m | putra | putri | ||
200 m | putra | putri | ||
400 m | putra | putri | ||
800 m | putra | putri | ||
1500 m | putra | putri | ||
3000 m | putra | putri | ||
60 m gawang | putra | putri | ||
4×400 m éstapét | putra | putri | ||
Nomor lapangan | ||||
Luncat luhur | putra | putri | ||
Luncat gantar | putra | putri | ||
Luncat jauh | putra | putri | ||
Luncat jangkit | putra | putri | ||
Tolak pélor | putra | putri | ||
Gabungan | ||||
Péntatlon | putri | |||
Héptatlon | putra | |||
Nomer luncat jangkit putra dina Pasanggiri Atlétik Jero Rohangan Éropa 2000 lumangsung dina 26–27 Pébruari.
Nu meunang
éditEmas | Pérak | Perunggu |
Charles Friedek Jérman |
Rostislav Dimitrov Bulgaria |
Paolo Camossi Italia
|
Hasil
éditKualifikasi
éditPeunteun 16.80 (Q) atawa 8 pamilon pangalusna (q) asup ka final.
Réngking | Atlét | Kabangsaan | #1 | #2 | #3 | Hasil | Cutatan |
---|---|---|---|---|---|---|---|
1 | Rostislav Dimitrov | Bulgaria | 16.98 | 16.98 | Q, SB | ||
2 | Charles Friedek | Jérman | 16.96 | 16.96 | Q | ||
3 | Paolo Camossi | Italia | 16.86 | 16.86 | Q | ||
4 | Ketill Hanstveit | Norwégia | 16.67 | 16.39 | X | 16.67 | q |
5 | Zsolt Czingler | Hungaria | 16.63 | 16.65 | – | 16.65 | q |
6 | Fabrizio Donato | Italia | 16.54 | 16.62 | X | 16.62 | q, PB |
7 | Julian Golley | Britania Raya | X | X | 16.48 | 16.48 | q |
8 | Ambrus Szabo | Hungaria | 16.45 | 16.28 | 16.45 | 16.45 | q |
9 | Jérôme Romain | Prancis | 16.45 | 16.42 | 16.33 | 16.45 | |
10 | Konstadinos Zalagitis | Yunani | X | 16.44 | X | 16.44 | PB |
11 | Raúl Chapado | Spanyol | 16.38 | 16.15 | 16.27 | 16.38 | |
12 | Sergey Izmaylov | Ukraina | 15.70 | 16.32 | 16.33 | 16.33 | |
13 | Stamatis Lenis | Yunani | X | X | 16.33 | 16.33 | |
14 | Igor Spasovkhodskiy | Rusia | 16.31 | 16.17 | 16.14 | 16.31 | |
15 | Armen Martirosyan | Arménia | 16.10 | 16.27 | – | 16.27 | SB |
16 | Ionut Punga | Romania | X | X | 16.26 | 16.26 | |
17 | Boštjan Šimunič | Slovénia | 15.86 | 16.21 | X | 16.21 | |
18 | Colomba Fofana | Prancis | 16.21 | – | – | 16.21 | |
19 | Gennadiy Markov | Rusia | 16.18 | 16.15 | 16.10 | 16.18 | |
20 | Djeke Mambo | Bélgia | 16.13 | X | X | 16.13 | |
21 | Sergey Kokhkin | Rusia | 15.99 | 16.09 | 16.07 | 16.09 | |
22 | Christian Olsson | Swédia | X | X | 15.95 | 15.95 | |
23 | Kedjeloba Mambo | Bélgia | 15.52 | 15.62 | 15.60 | 15.62 |
Final
éditRéngking | Atlét | Kabangsaan | #1 | #2 | #3 | #4 | #5 | #6 | Hasil | Cutatan |
---|---|---|---|---|---|---|---|---|---|---|
Charles Friedek | Jérman | 16.25 | 16.93 | 17.28 | X | X | X | 17.28 | PB | |
Rostislav Dimitrov | Bulgaria | X | 17.22 | 16.66 | X | X | 17.14 | 17.22 | SB | |
Paolo Camossi | Italia | 17.05 | 16.05 | X | X | X | X | 17.05 | RA | |
4 | Zsolt Czingler | Hungaria | 16.77 | 16.62 | 16.66 | 16.81 | X | 17.00 | 17.00 | |
5 | Ketill Hanstveit | Norwégia | 15.87 | 16.72 | 16.62 | X | 14.63 | X | 16.72 | SB |
6 | Fabrizio Donato | Italia | X | X | 16.57 | X | 16.55 | X | 16.57 | |
7 | Ambrus Szabo | Hungaria | 16.38 | X | 15.81 | X | X | 15.27 | 16.38 | |
8 | Julian Golley | Britania Raya | X | X | 16.16 | X | X | X | 16.16 |